| t309 x495 x497 | |
| US COIN/PAPER MONEY 11 STAR NOTE SILVER CERTS AU/UNC !! | $27.01 |
| US COIN/PAPER MONEY 20 STAR NOTE SILVER CERTS XF/AU !! | $62.01 |
| 2-1935 $1 CONSECUTIVE U.S. SILVER CERTS - BRAND NEW! | $29.95 |
| 72 $1 silver certs VG-AU mostly VF DENOMS | $127.50 |
| Huge Paper Money Lot- Fractional, Hawaii, Silver Certs, | $799.00 |
| 20 PIECES NICE VF+ TO A.U. $1. SILVER CERTS | $54.99 |
| stripe long | |
| 2044: (19)1953B $1 Silver Certs UC in Sequence | $50.00 |
| ralph lauren beachside | |
| SET OF 12 $1 SILVER CERTS 1935, 1935A-H, 1957 & 1957A-B | $36.00 |
| Four $1 1957 Silver Certs - 3 are Consecutive, XF-AU | $9.99 |
| 2 Sequential 1923 Silver certs WOODS WHITE sig combo | $0.06 |
| Silver certs & 1963 red seal 2$ note NO Reserve! | $8.00 |
| sheets nail | |
| US COINS/PAPER MONEY 22 CONSEC 1957 SILVER CERTS UNC !! | $1.00 |
| CIRCULATED(G-VG) LOT OF 5 1957 SILVER CERTS 1 STAR NOTE | $6.19 |
| 2ea. 1957 One Dollar $1 Silver Certs. (Consec) - CCU | $9.99 |
| TWO (2) 1957 Consecutive GEM CU SILVER CERTS~BRAND NEW | $12.05 |
| US COINS/PAPER MONEY 18 CONSEC 1935 SILVER CERTS UNC !! | $4.26 |
| US COINS/PAPER MONEY TWENTY 1957 SILVER CERTS UNC !! | $10.50 |
| scottsdale | |
| 100 pc lot 1957 silver certs VG-CU mostly vf better | $113.00 |
| 24hr shipping | |
| SET OF 12 $1 SILVER CERTS 1935, 1935A-H, 1957 & 1957A-B | $34.00 |
| 100 pc lot 1957 silver certs VG-CU | $112.50 |
| 1935 A Hawaii C D E F G 1957 A B 9 Silver $1 Certs Set | $9.26 |
| 1957 Consecutive GEM CU SILVER CERTS -TOTALLY BRAND NEW | $10.51 |
| nook | |
| checkmates | |
| reverse paint | |
| 25 Consec UNC $1 Silver Certs No Reserve! | $153.50 |
| 2 1923 $1 ONE DOLLAR SILVER CERTS SEQUENTIAL GEM UNC | $20.50 |
| LOT: 15 $1 SILVER CERTS 1935-A-1957 NO RES. | $10.58 |
| US COINS/PAPER MONEY SEVEN 1935 SILVER CERTS UNC !! | $1.00 |
| universal audio | |
| Huge Paper Money Lot- Fractional, Hawaii, Silver Certs, | $799.00 |
| 1935 $1 GEM CU U.S. SILVER CERTS - TOTALLY BRAND NEW | $8.65 |
| LOT OF (27)-1957 $1 SILVER CERTS. AA TO BB, INCLUSIVE | $88.00 |
| US COIN/PAPER MONEY 39 AU/UNC SILVER CERTS NICE !! | $80.02 |
| 2044: (19)1953B $1 Silver Certs UC in Sequence | $50.00 |